Polyethylene glycol/PEG200-20000
CAS No.: 25322-68-3
Formula: Ho(CH2CH2o]Nh
EINECS: 203-473-3
Specification:
Type | Appearance | Colour | Hydroxyl value | Molecular | pH |
Polyethylene glycol PEG 200 | Colorless liquid | ≤40 | 510~623 | 180~220 | 5.0~7.0 |
Polyethylene glycol PEG 300 | Colorless liquid | ≤40 | 340~416 | 270~330 | 5.0~7.0 |
Polyethylene glycol PEG 400 | Colorless liquid | ≤40 | 255~311 | 360~440 | 5.0~7.0 |
Polyethylene glycol PEG 500 | Colorless liquid | ≤40 | 205~280 | 480~530 | 5.0~7.0 |
Polyethylene glycol PEG 600 | Colorless liquid | ≤40 | 170~208 | 540~660 | 5.0~7.0 |
Polyethylene glycol PEG 800 | White paste | ≤40 | 127~156 | 720~880 | 5.0~7.0 |
Polyethylene glycol PEG 1000 | White paste | ≤40 | 102~125 | 900~1100 | 5.0~7.0 |
Polyethylene glycol PEG 1500 | White flake | ≤40 | 68~84 | 1350~1650 | 5.0~7.0 |
Polyethylene glycol PEG 2000 | White flake | ≤50 | 51~63 | 1800~2200 | 5.0~7.0 |
Polyethylene glycol PEG 2000 | White flake | ≤50 | 34~42 | 2700~3300 | 5.0~7.0 |
Polyethylene glycol PEG 3350 | White flake | ≤50 | 32~40 | 3200~3450 | 5.0~7.0 |
Polyethylene glycol PEG 4000 | White flake | ≤50 | 26~32 | 3600~4400 | 5.0~7.0 |
Polyethylene glycol PEG 6000 | White flake | ≤50 | 16~21 | 5400~7000 | 5.0~7.0 |
Polyethylene glycol PEG 8000 | White flake | ≤50 | 12~16 | 7200~8800 | 5.0~7.0 |
Polyethylene glycol PEG10000 | White flake | ≤50 | 8-11 | 8600-10500 | 5.0~7.0 |
Polyethylene glycol PEG20000 | White power | ≤50 | 5.1-6.2 | 18500-22000 | 5.0~7.0 |
Test Method | -- | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
Application:
l PEG is the basis of many skin creams (as cetomacrogol) and personal lubricants.
l PEG is used in a number of toothpastes as a dispersant. In this application, it binds water and helps keep xanthan gum uniformly distributed throughout the toothpaste.
l PEG is under investigation for use in liquid body armor, and in tattoos to monitor diabetes.
l Polymer segments derived from PEG polyols impart flexibility to polyurethanes for applications such as elastomeric fibers (spandex) and foam cushions.
l In low-molecular-weight formulations (e.g. PEG 400), it is used in Hewlett-Packard design jet printers as an ink solvent and lubricant for the print heads.
l PEG is used as an anti-foaming agent in food and drinks – its INS number is 1521 or E1521 in the EU.